Size Chart
Size | Bust (in) | Waist (in) | Hips (in) | US Size |
---|---|---|---|---|
XS | 31-33 | 24-26 | 34-36 | 0-2 |
S | 33-35 | 26-28 | 36-38 | 2-4 |
M | 35-37 | 28-30 | 38-40 | 6-8 |
L | 37-39 | 30-32 | 40-42 | 10-12 |
XL | 39-42 | 32-35 | 42-44 | 12-14 |
Fit Note: For stretch styles, we recommend sizing down for a more sculpted fit. For non-stretch garments, select your true size for best fit.
Our team is here to assist with personalized sizing guidance. Please don’t hesitate to reach out to us at ashley@ashleystambouli.com — we’ll be happy to help ensure the perfect fit.